Enugu State University of Science and Technology (ESUT) Supplementary Admission Form for 2019/2020 Academic Session Olusegun
Enugu State University of Science and Technology (ESUT) Supplementary Admission Form for 2019/2020 Academic Session
ESUT Supplementary Admission Form – The management of the Enugu State University of Science and Technology (ESUT) is now selling supplementary admission form for interested candidates who sat for the 2019 UTME and scored 170 and above.
Applications are invited from all interested candidates who sat for the 2019 UTME and scored 170 and above and have changed to Enugu State University of Science and Technology (ESUT) as their first choice (Most Preferred) institution (or now wish to make the change) for Supplementary Admission into the following available courses, whether or not they wrote ESUT PUTME.
ESUT portal will open for the application from Monday 9thDecember, 2019 to Friday 20thDecember, 2019.
ESUT Supplementary Admission Courses.
S/N | FACULTY | DEPARTMENT/COURSES | REQUIRED UTME SUBJECTS |
1. | Agriculture | Agronomy and Ecological Management | Chemistry, Biology/Agriculture & Mathematics or Physics |
Animal Science and Fisheries | |||
Agricultural Economic and Extension | |||
Food Science and Technology | |||
2. | Applied Natural Sciences | Computer Science | Physics, Mathematics and Chemistry or Biology |
Industrial Physics | |||
Industrial Mathematics and Statistics | Mathematics & any two of Physics, Chemistry, Economics, Biology, and Agriculture | ||
Industrial Chemistry | Chemistry, Mathematics and Physics, or Biology, or Agriculture | ||
3. | Engineering | Agriculture Engineering | Mathematics, Physics, and Chemistry |
Metallurgical and Material Engineering | |||
Chemical Engineering | |||
Mechanical Engineering | |||
4. | Environmental Sciences | Building Technology | Mathematics, Physics, Chemistry |
Estate Management | Mathematics, Economics, any other | ||
Quantity Surveying | Physics, Mathematics, any one of Chemistry, Geography, Art, Biology, Economics. | ||
Surveying and Geo-informatics | Mathematics, Physics, Chemistry/Geography | ||
Urban and Regional Planning | Mathematics, Geog, and one of Economics, Physics, Chemistry | ||
5. | Education | Building/Woodwork Education | Physics, Mathematics, Chemistry |
Education/Mathematics | |||
Electrical/Electronic Technology Education | |||
Technology and Vocational Education | |||
Computer Education | |||
Mechanical Technology Education | |||
Business Education | Economics, Mathematics and any other | ||
Business Education (Accounting option, Economics option) | Physics, Mathematics, Chemistry | ||
6. | Management Sciences | Banking and Finance | Mathematics, Economics, and one other subject |
Business Administration | |||
Marketing | |||
Insurance and Risk Management | |||
Co-operative and Rural Development |
How to Apply for ESUT Supplementary Admission Form.
The price for ESUT supplementary form is N6,600 excluding bank charges.
Only candidates who have the required UTME subjects indicated against each of the available courses in the table above are qualified to apply. Interested candidates should log on to ESUT website, portal.esut.edu.ng, for payment details and to complete the Supplementary Admission form. Subsequently, they should proceed to JAMB website (www.jamb.org.ng) to effect the change of institution to ESUT and upload their O’ Level results, if they have not done so.
Comments
Post a Comment