Benue State University Post UTME Screening Form, 2018/2019
Benue State University Post UTME Screening Form, 2018/2019
Benue State University, Makurdi, BSU Post-UTME Screening Date, Cut-Off Mark, Eligibility And Registration Details for 2018/2019 academic session has been Announced! See below on how to apply.

We are using this platform to inform all the candidates who chose Benue State University, in the 2018 University Tertiary Matriculation Examination (UTME) that the school management has announced the registration guidelines for the post utme screening test.
Eligibility
Candidates who scored a minimum of 180 points and above in the 2017 UTME are eligible to participate in the Post UTME exercise of the University. Registration begins from Thursday 6th September, to Thursday, 13th September, 2018. The procedure for payment and registration for the Post UTME exercise can be accessed in the attached .pdf document below;
How to Apply for BSU Post UTME Screening
Candidates shall be required to pay a non-refundable Post UTME registration fee of two thousand naira (N2,000.00 only) using the following payment procedure:
- Visit the college’s portal @ www.bsum.edu.ng
- Click on E-Payment to open the E-Payment page
- Click on programmes and then select “Degree”
(Please see the end of this post for the full registration details)
Benue State University Post UTME Screening Date
The BSU Post UTME screening Exercise has been scheduled to commence on the 14th of September to 24th September, 2018.
| Friday 14th September 2018 | |||
| Day 1 | Venue | Start Time | Batches |
| Faculty of Arts | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| Faculty of Education | 12:00 PM | BATCH 3 | |
| 1:30 PM | BATCH 4 | ||
| Faculty of Environmental Science | 3:00 PM | BATCH 5 | |
| Saturday 15th September 2018 | |||
| Day 2 | Venue | Start Time | Batches |
| Faculty of Science | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| 1:30 PM | BATCH 4 | ||
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
| Monday 17th September 2018 | |||
| Day 3 | Venue | Start Time | Batches |
| Faculty of Law | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| 1:30 PM | BATCH 4 | ||
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
| Tuesday 18th September 2018 | |||
| Day 4 | Venue | Start Time | Batches |
| Faculty of Management Sciences | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| 1:30 PM | BATCH 4 | ||
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
| Wednesday 19th September 2018 | |||
| Day 5 | Venue | Start Time | Batches |
| MBBS, Anatomy and Human Physiology | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| 1:30 PM | BATCH 4 | ||
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
| Thursday 20th September 2018 | |||
| Day 6 | Venue | Start Time | Batches |
| MBBS, Anatomy and Human Physiology | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| Faculty Social Sciences | 1:30 PM | BATCH 4 | |
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
| Friday 21st September 2018 | |||
| Day 7 | Venue | Start Time | Batches |
| Faculty Social Sciences | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| 1:30 PM | BATCH 4 | ||
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
| Saturday 22nd September 2018 | |||
| Day 8 | Venue | Start Time | Batches |
| Social Sciences | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| 1:30 PM | BATCH 4 | ||
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
| Monday 24th September 2018 | |||
| Day 9 | Venue | Start Time | Batches |
| Mop up | CBT Center & Directorate of ICT | 9:00 AM | BATCH 1 |
| 10:30 AM | BATCH 2 | ||
| 12:00 PM | BATCH 3 | ||
| 1:30 PM | BATCH 4 | ||
| 3:00 PM | BATCH 5 | ||
| 4:30 PM | BATCH 6 | ||
The CBT Centre has 150 systems, while the Directorate of ICT has 50 systems, thus each batch has 200 candidates.
NOTE: All candidates who applied for Law but scored between 180 and 199 are to take their PUTME in Faculty of Arts, while candidates who applied for Medicine and Surgery but scored between 180 and 199 are to take their PUTME along with Anatomy, Physiology and Faculty of Science.
You can also access the registration guidelines on the school portal here.
Comments
Post a Comment